Stock Market Course
| Goal | At the end of the course, you will be able to understand how the stock market works, analyze stocks and start investing with the adapted tools. |
| For who is it? | A person with or without stock market knowledge and willing to learn to invest. |
| Answered questions | – How the stock market works? – How to invest in the stock market? – How to analyze and pick stocks? – What are the best tools to invest? |
| Duration | 55 min |
| Price | Free |
Course content
I. Stock Market Fundamentals
| Why should I invest in the Stock Market? | 3 min |
| What are the Stock Market returns? | 3 min |
| About Stock Market fundamentals | 4 min |
| About Stock Exchanges | 5 min |
| About Stock Market Indexes | 13 min |
| Stocks fundamentals | 12 min |
| What to trade other than Stocks? | 13 min |
| Stock Market Risks | 6 min |
| Stock Market Terminology (coming soon) |
II. How to evaluate stocks
| Coming soon |
III. Online trading
| Coming soon |